
¡LISTO PARA LA AVENTURA EXTREMA!
Espacio suficiente para disfrutar del paseo. El asiento trasero también se despliega para revelar una textura de cama resistente y espacio para mover su equipo favorito. El Onward® Lifted, anima a las familias y amigos a unirse y disfrutar del aire libre.
Es cómodo y práctico, pero divertido y elegante, todo a la vez. Con la mejor suspensión patentada de su clase y la legendaria fabricación de Club Car, lo único que le falta a su Onward® Lifted perfecto es un toque personal. Nuestro vehículo elevado está diseñado para una mayor estabilidad y un manejo predecible. Y se ve muy bien con nuestros neumáticos Kraken® más grandes y resistentes.

¡NO TE FALLARÁ!
Tecnología de calidad automotriz que cuenta con una caja de batería autónoma, totalmente revestida de acero, caja hermética al agua y tecnología de litio de celda de bolsa. Esto minimiza las conexiones de soldadura de la batería interna para mejorar la confiabilidad general del sistema.
MÁS INFORMACIÓN TÉCNICA
ELECTRIC | HP LITHIUM | GAS | |
Engine | N/A | N/A | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
29 hp (21.4 kW) Peak | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (6) 8-volt | 58V Lithium-Ion (1) | 12-volt (1) |
Charger | E.R.I.C. Automatic, 48-volt; UL and CSA listed |
48V 650W HF Li-Ion (Shelf / onboard); 48V 900W HF Li-Ion(Shelf only) | N/A |
Speed Range | 19 mph (30 kph) | 19 mph (30 kph) | 19 mph (30 kph) |
Fuel Capacity | N/A | N/A | 6.0 gal (22.7 L) |
ELECTRIC | HP LITHIUM | GAS | |
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks |
Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
ELECTRIC | HP LITHIUM | GAS | |
Brakes | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum |
Park Brake | Foot actuated, 3-position | Foot actuated, 3-position | Foot actuated, 3-position |
ELECTRIC | HP LITHIUM | GAS | |
Body and Finish | Front: Painted TPO; Rear: Painted Surlyn |
Front: Painted TPO; Rear: Painted Surlyn |
Front: Painted TPO; Rear: Painted Surlyn |
Tires | 22 x 10 – 10 Tubeless | 22 x 10 – 10 Tubeless | 22 x 10 – 10 Tubeless |
LxWxH | 114 x 49 1/2 x 80 1/2 | 114 x 49 1/2 x 80 1/2 | 114 x 49 1/2 x 80 1/2 |
Wheelbase | 67 1/2 inches | 67 1/2 inches | 67 1/2 inches |
Ground Clearance | 6 3/8 inches | 6 3/8 inches | 6 3/8 inches |
Tread-Front and Rear |
Front/Rear: 40 3/4/39 1/2 | Front/Rear: 40 3/4/39 1/2 | Front/Rear: 40 3/4/39 1/2 |
Total Vehicle Weight | 1125 lb | 895 lb | 875 lb |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
AlumiCore™ — Ladder-style aluminum box beam |
AlumiCore™ — Ladder-style aluminum box beam |
COTIZA AL MOMENTO CON UN AGENTE DE VENTAS O ENVÍANOS UN MAIL
Laura Chavez Valadez
Cancún
motogolfcancun2@gmail.com
998 2415864
Verónica Guzmán
CDMX
veromotogolf@hotmail.com
55 6064 3293
Zughey Argumedo
CDMX
flaquita_gus@hotmail.com
55 7476 4351
Karla Paola Ibañez
CDMX
Kar1489.pao@gmail.com
55 4443 6016
* RECIBIMOS Y ATENDEMOS VIDEOLLAMADAS

