
HECHO A MANO PARA LA CALIDAD
Desde los parachoques envolventes de 360° hasta asientos ergonómicos, colores de primera calidad y diseño fácil de usar, el Onward 2 brinda seguridad, comodidad y estabilidad en el campo y el exterior.
Cada detalle se crea pensando en usted, desde el Monsoon Canopy™ Top que canaliza el agua lejos de los pasajeros a una espaciosa bolsa y un interior rediseñado con más espacio de almacenamiento para artículos personales. ¡El más pequeño de la familia, pero uno de los más divertido!.
MÁS INFORMACIÓN TÉCNICA
ELECTRIC | HP LITHIUM | GAS | |
Engine | N/A | 375 Amp AC Motor | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
29 hp (21.4 kW) Peak | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (6) 8-volt | 58V Lithium-Ion (1) | 12-volt (1) |
Charger | E.R.I.C. Automatic, 48-volt; UL, CSA listed |
48V 650W HF Li-Ion (Shelf / onboard); 48V 900W HF Li-Ion(Shelf only) | N/A |
Max. Speed | 19 mph (30 kph) | 19 mph (30 kph) | 19 mph (30 kph) |
Fuel Capacity | N/A | N/A | 6.0 gal (22.7 L) |
ELECTRIC | HP LITHIUM | GAS | |
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks |
Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
ELECTRIC | HP LITHIUM | GAS | |
Brakes | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum |
Park Brake | Foot actuated, 3-position | Foot actuated, 3-position | Foot actuated, 3-position |
ELECTRIC | HP LITHIUM | GAS | |
Body and Finish | Front: Painted TPO; Rear: Painted Surlyn |
Front: Painted TPO; Rear: Painted Surlyn |
Front: Painted TPO; Rear: Painted Surlyn |
Tires | 205 x 55 – 10 Tubeless | 205 x 55 – 10 Tubeless | 205 x 55 – 10 Tubeless |
LxWxH | 92 x 48 3/4 x 71 inches | 92 x 48 3/4 x 71 inches | 92 x 48 3/4 x 71 inches |
Wheelbase | 65 1/2 inches | 65 1/2 inches | 65 1/2 inches |
Ground Clearance | 4 1/2 inches | 4 1/2 inches | 4 1/2 inches |
Tread-Front and Rear | Front/Rear: 36/40 inches | Front/Rear: 36/40 inches | Front/Rear: 36/40 inches |
Total Vehicle Weight | 975 lb | 717 lb | 675 lb |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
AlumiCore™ — Ladder-style aluminum box beam |
AlumiCore™ — Ladder-style aluminum box beam |
COTIZA AL MOMENTO CON UN AGENTE DE VENTAS O ENVÍANOS UN MAIL
Laura Chavez Valadez
Cancún
motogolfcancun2@gmail.com
998 2415864
Verónica Guzmán
CDMX
veromotogolf@hotmail.com
55 6064 3293
Zughey Argumedo
CDMX
flaquita_gus@hotmail.com
55 7476 4351
Karla Paola Ibañez
CDMX
Kar1489.pao@gmail.com
55 4443 6016
* RECIBIMOS Y ATENDEMOS VIDEOLLAMADAS

